investment opportunities in iran(gilan)

Investment opportunities » Province » Gilan » Services
| No. | Title | Sector/Subsector | Province/City | Required Investment (million €) | Location type | Uploading date | 
| 1 | Establishing Amusement Park | Services/Tourism | Gilan/Bandar anzali | 9.58 | Free zone | 20-04-2020 | 
| 2 | Establishing a Coastal Recreation and Sport Complex | Services/Tourism | Gilan/Bandar anzali | 5.928 | Free zone | 26-04-2020 | 
| 3 | Establishment of Health Village | Services/Tourism | Gilan/Bandar anzali | 11.43 | Free zone | 26-04-2020 | 
| 4 | Five-star Hotel of Langarud | Services/Tourism | Gilan/Langarud | 5.011 | Main land | 02-05-2020 | 
| 5 | Savan Integrated and Managed Medical and Health Care | Services/Other Services (Health and Medicine) | Gilan/Rasht | 463.29 | Main land | 31-05-2020 | 
| 6 | 5 star hotel Namdar Lahijan | Services/Tourism | Gilan/Lahijan | 23.37 | Main land | 07-06-2020 | 
| 7 | Eynak lagoon Recreation and Revival Project | Services/Tourism | Gilan/Rasht | 65.78 | Main land | 07-06-2020 | 
| 8 | International 5 Star Lotus Hotel | Services/Tourism | Gilan/Rasht | 315.74 | Main land | 07-06-2020 | 
| 9 | Zarbafi Garden Hall complex project | Services/Tourism | Gilan/Rasht | 106.28 | Main land | 07-06-2020 | 
| 10 | Sport and Health Complex Project | Services/Tourism | Gilan/Rasht | 73.02 | Main land | 14-06-2020 | 
| 11 | Tourism privileged area of Astara Steel Lake | Services/Tourism | Gilan/Astara | 8.87 | Main land | 14-06-2020 | 
| 12 | Guilan Art and Nature Garden | Services/Tourism | Gilan/Rasht | 11.52 | Main land | 14-06-20 | 
Investment opportunities » Province » Gilan » Construction
| No. | Title | SectorSubsector | Province-City | Required Investment (million €) | Location type | Uploading date | 
| 1 | Cold storage room Establishment | Construction/Building and housing | Gilan/Bandar Anzali | 2.035 | Free zone | 20-04-2020 | 
| 2 | Manufacture of Double Glazing | Construction/Building and housing | Gilan/Bandar Anzali | 2.56 | Free zone | 26-04-2020 | 
| 3 | Silos for storage of wheat | Construction/Infrastructure | Gilan/Bandar Anzali | 145.60 | Free zone | 14-06-2020 | 
Investment opportunities » Province » Gilan » Water
| No. | Title | Sector-Subsector | Province-City | Required Investment (million €) | Location type | Uploading date | 
| 1 | Manjil 100MW wind Power Plant | Water,electricity and gas supply- Generation,transfer and distribution of electricity | Gilan/Manjil | 90.88 | Main land | 14-06-2020 | 
| 2 | Tilar Green Energy corporation (Tilarco) | Water,electricity and gas supply- Generation,transfer and distribution of electricity | Gilan/Astara | 1.59 | Industrial estate | 14-06-2020 | 
Investment opportunities » Province » Gilan » Industry
| No. | Title | Sector/Subsector | Province/City | Required Investment (million €) | Location type | Uploading date | 
| 1 | production of automotive brake system components | Industry/Machinery and equipment tools and metal products | Gilan/Rasht | 1.20 | Industrial estate | 20-04-2020 | 
| 2 | Manufacture of Automotive Steering System Components | Industry/Machinery and equipment tools and metal products | Gilan/Rasht | 1.19 | Industrial estate | 20-04-2020 | 
| 3 | Producing Disposable Containers from Waste Plants, Husk and Stem of Rice | Industry/Recycling | Gilan/Bandar Anzali | 1.89 | Free zone | 26-04-2020 | 
| 4 | Industrial Bread Production | Industry/Food, beverages and tobacco | Gilan/Bandar Anzali | 8.691 | Free zone | 26-04-2020 | 
| 5 | Manufacture of automobile chassis | Industry/Transport equipment and automotives | Gilan/Rasht | 3.32 | Industrial estate | 26-04-2020 | 
| 6 | Production of ball and roller bearings | Industry/Machinery and equipment tools and metal products | Gilan/Rasht | 2.78 | Industrial estate | 26-04-2020 | 
| 7 | production of Canned caviar | Industry/Food, beverages and tobacco | Gilan/Bandar Anzali | 11.65 | Free zone | 26-04-2020 | 
| 8 | Production of silk yarn | Industry/Textile, clothing and leather | Gilan/Shaft | 11.653 | Industrial estate | 26-04-2020 | 
| 9 | Production of wear and cutting tools with micron diamond and nano-diamond coatings | Industry/Machinery and equipment tools and metal products | Gilan/Rasht | 0.43 | Industrial estate | 26-04-2020 | 
| 10 | Production of fruit drink (Sarzamin sabz Iranian) | Industry/Food, beverages and tobacco | Gilan/Anzali | 1.58 | Free zone | 14-06-2020 | 
| 11 | Production of fruit drink (Tandis Azadi) | Industry/Food, beverages and tobacco | Gilan/Anzali | 1.78 | Free zone | 14-06-2020 | 
Investment opportunities » Province » Gilan » Agriculture
| No. | Title | Sector/Sub-Sector | Province/City | Required Investment (million €) | Location type | Uploading date | 
| 1 | Fish farming in marine cages | Agriculture/Fishery and aquaculture | Gilan/Rasht | 28.62 | Main land | 14-03-2020 | 
| 2 | Sefid-Rud Greenhouse Complex | Agriculture/Farming and horticulture | Gilan/Rasht | 179.36 | Main land | 14-06-2020 |